Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14040 Jump Dr, Germantown, MD 20874
14040 Jump Dr, Germantown, MD 20874
Url: http://offcampushousing.jhu.edu/housing/property/14040-jump-dr/z59pfby
Phone Number: (561) 216-0475
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Seneca Park Plaza | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Kingsview Village Center | Walk: 27 min | Distance: 1.4 mi |
Waters Village Shopping Center | Walk: 34 min | Distance: 1.8 mi |
Germantown | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Boyds | Walk: 39 min | Distance: 2.1 mi |
Boyds Marc Eb | Walk: 39 min | Distance: 2.0 mi |
Metropolitan Grove | Drive: 10 min | Distance: 4.7 mi |
Barnesville | Drive: 16 min | Distance: 7.4 mi |
Shady Grove | Drive: 19 min | Distance: 9.0 mi |
Ronald Reagan Washington Ntl | Drive: 53 min | Distance: 31.3 mi |
---|---|---|
Washington Dulles International | Drive: 58 min | Distance: 37.7 mi |
Montgomery College | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Universities at Shady Grove | Drive: 15 min | Distance: 8.6 mi |
Seneca Creek State Park | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Butler's Orchard | Drive: 13 min | Distance: 6.4 mi |
Black Hill Regional Park | Drive: 16 min | Distance: 6.9 mi |
Little Bennett Regional Park | Drive: 12 min | Distance: 6.9 mi |
Black Hill Visitor Center | Drive: 16 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.