Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
16408 Archway Ct, Bowie, MD 20716
16408 Archway Ct, Bowie, MD 20716
Url: http://offcampushousing.jhu.edu/housing/property/16408-archway-ct/93c0jx6
Phone Number: (301) 960-5703
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Mill Branch Shopping Center | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Pointer Ridge Plaza | Walk: 49 min | Distance: 2.6 mi |
Collington Plaza | Walk: 39 min | Distance: 2.0 mi |
Bowie State Marc Sb | Drive: 15 min | Distance: 8.5 mi |
---|---|---|
Bowie State Marc Nb | Drive: 16 min | Distance: 8.5 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 24.0 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 25.4 mi |
Bowie State University | Drive: 16 min | Distance: 8.5 mi |
---|---|---|
Prince George's Comm. Coll. | Drive: 13 min | Distance: 8.8 mi |
Univ. of Md. Univ. Coll. | Drive: 15 min | Distance: 9.9 mi |
Queen Anne Natural Area | Drive: 11 min | Distance: 5.5 mi |
---|---|---|
Old Maryland Farm | Drive: 10 min | Distance: 7.0 mi |
Watkins Nature Center | Drive: 10 min | Distance: 7.1 mi |
Watkins Regional Park | Drive: 14 min | Distance: 7.6 mi |
School House Pond | Drive: 12 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.