Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
18107 Coachmans Rd, Germantown, MD 20874
18107 Coachmans Rd, Germantown, MD 20874
Url: http://offcampushousing.jhu.edu/housing/property/18107-coachmans-rd/3es8yfg
Phone Number: (240) 453-4015

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kingsview Village Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Seneca Park Plaza | Walk: 16 min | Distance: 0.8 mi |
| Cloppers Mill Village | Walk: 23 min | Distance: 1.2 mi |
| Germantown Marc Wb | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Boyds Marc Eb | Walk: 58 min | Distance: 3.0 mi |
| Metropolitan Grove Marc Wb | Drive: 10 min | Distance: 4.2 mi |
| Gaithersburg Marc Eb | Drive: 12 min | Distance: 6.8 mi |
| Gaithersburg Marc Wb | Drive: 12 min | Distance: 6.8 mi |
| Shady Grove | Drive: 18 min | Distance: 9.2 mi |
| Ronald Reagan Washington Ntl | Drive: 52 min | Distance: 29.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 55 min | Distance: 35.8 mi |
| Montgomery College | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 13 min | Distance: 7.3 mi |
| Seneca Creek State Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Butler's Orchard | Drive: 14 min | Distance: 6.9 mi |
| Black Hill Regional Park | Drive: 18 min | Distance: 7.9 mi |
| Black Hill Visitor Center | Drive: 18 min | Distance: 8.0 mi |
| Hunters Woods Park | Drive: 18 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.