Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
19050 Highstream Dr, Germantown, MD 20874
19050 Highstream Dr, Germantown, MD 20874
Url: http://offcampushousing.jhu.edu/housing/property/19050-highstream-dr/6bb2tyr
Phone Number: (240) 817-2943

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seneca Park Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Kingsview Village Center | Walk: 22 min | Distance: 1.2 mi |
| Waters Village Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Germantown | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Boyds | Walk: 41 min | Distance: 2.1 mi |
| Boyds Marc Eb | Walk: 40 min | Distance: 2.1 mi |
| Metropolitan Grove | Drive: 11 min | Distance: 4.7 mi |
| Gaithersburg Marc Eb | Drive: 13 min | Distance: 6.4 mi |
| Shady Grove | Drive: 19 min | Distance: 9.0 mi |
| Ronald Reagan Washington Ntl | Drive: 53 min | Distance: 31.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 58 min | Distance: 37.7 mi |
| Montgomery College | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 16 min | Distance: 8.6 mi |
| Seneca Creek State Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Butler's Orchard | Drive: 13 min | Distance: 6.4 mi |
| Black Hill Regional Park | Drive: 16 min | Distance: 7.0 mi |
| Little Bennett Regional Park | Drive: 12 min | Distance: 7.0 mi |
| Black Hill Visitor Center | Drive: 17 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.