Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
19116 Kinglet Pl, Gaithersburg, MD 20879
19116 Kinglet Pl, Gaithersburg, MD 20879
Url: http://offcampushousing.jhu.edu/housing/property/19116-kinglet-pl/1pb68c6
Phone Number: (301) 250-1464
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Flower Hill Plaza | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
The Shops at Marrketplace | Walk: 14 min | Distance: 0.8 mi |
Airpark Place | Walk: 15 min | Distance: 0.8 mi |
Gaithersburg Marc Eb | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Gaithersburg Marc Wb | Walk: 50 min | Distance: 2.6 mi |
Gaithersburg | Walk: 48 min | Distance: 2.5 mi |
Washington Grove | Walk: 62 min | Distance: 3.2 mi |
Metropolitan Grove | Drive: 10 min | Distance: 4.2 mi |
Shady Grove | Drive: 12 min | Distance: 6.0 mi |
Rockville | Drive: 17 min | Distance: 7.5 mi |
Twinbrook | Drive: 22 min | Distance: 9.6 mi |
Ronald Reagan Washington Ntl | Drive: 50 min | Distance: 29.0 mi |
---|---|---|
Washington Dulles International | Drive: 55 min | Distance: 35.3 mi |
Montgomery College | Drive: 12 min | Distance: 4.7 mi |
---|---|---|
Montgomery College, Rockville | Drive: 15 min | Distance: 6.7 mi |
Universities at Shady Grove | Drive: 15 min | Distance: 8.0 mi |
Hunters Woods Park | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Agricultural History Farm Park | Drive: 11 min | Distance: 4.7 mi |
Seneca Creek State Park | Drive: 11 min | Distance: 5.1 mi |
Butler's Orchard | Drive: 11 min | Distance: 5.4 mi |
Meadowside Nature Center | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.