Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2123 Ruby Turn, Bowie, MD 20721
2123 Ruby Turn, Bowie, MD 20721
Url: http://offcampushousing.jhu.edu/housing/property/2123-ruby-turn/2gm6gd9
Phone Number: (240) 312-3151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Woodmore Towne Centre | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lake Arbor Village Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Largo Town Center | Walk: 31 min | Distance: 1.6 mi |
| Andrews Airforce Base | Drive: 17 min | Distance: 9.8 mi |
|---|
| Largo Town Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Morgan Boulevard | Walk: 65 min | Distance: 3.4 mi |
| Landover | Walk: 74 min | Distance: 3.8 mi |
| New Carrollton | Drive: 10 min | Distance: 5.2 mi |
| New Carrollton Marc Nb | Drive: 10 min | Distance: 5.2 mi |
| New Carrollton | Drive: 10 min | Distance: 5.2 mi |
| Addison Road-Seat Pleasant | Drive: 9 min | Distance: 5.3 mi |
| Seabrook Marc Nb | Drive: 11 min | Distance: 5.8 mi |
| Riverdale Marc Sb | Drive: 15 min | Distance: 8.0 mi |
| College Park Marc Sb | Drive: 19 min | Distance: 9.4 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 16.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 26.4 mi |
| Univ. of Md. Univ. Coll. | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Prince George's Comm. Coll. | Walk: 51 min | Distance: 2.7 mi |
| Old Maryland Farm | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Walker Mill Regional Park | Drive: 10 min | Distance: 5.2 mi |
| Watkins Nature Center | Drive: 9 min | Distance: 5.3 mi |
| Watkins Regional Park | Drive: 12 min | Distance: 5.8 mi |
| Howard Owens Science Center | Drive: 14 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.