Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
22214 Fulmer Ave, Clarksburg, MD 20871
22214 Fulmer Ave, Clarksburg, MD 20871
Url: http://offcampushousing.jhu.edu/housing/property/22214-fulmer-ave/fz76rsv
Phone Number: (301) 960-5784
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Clarksburg Premium Outlets | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Clarksburg Highlands | Walk: 34 min | Distance: 1.8 mi |
Clarksburg Village Center | Drive: 9 min | Distance: 4.2 mi |
Boyds | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Boyds Marc Eb | Walk: 69 min | Distance: 3.6 mi |
Germantown | Drive: 13 min | Distance: 6.5 mi |
Barnesville | Drive: 16 min | Distance: 6.8 mi |
Metropolitan Grove | Drive: 15 min | Distance: 8.5 mi |
Ronald Reagan Washington Ntl | Drive: 55 min | Distance: 33.6 mi |
---|---|---|
Washington Dulles International | Drive: 60 min | Distance: 40.0 mi |
Montgomery College | Drive: 10 min | Distance: 5.7 mi |
---|
Little Bennett Regional Park | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Black Hill Regional Park | Walk: 51 min | Distance: 2.6 mi |
Black Hill Visitor Center | Walk: 53 min | Distance: 2.7 mi |
Butler's Orchard | Drive: 12 min | Distance: 5.1 mi |
Seneca Creek State Park | Drive: 15 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.