Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4460 Franklin St, Calverton, MD 20705
4460 Franklin St, Calverton, MD 20705
Url: http://offcampushousing.jhu.edu/housing/property/4460-franklin-st/sw6q8z4
Phone Number: (240) 898-4938

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Calverton Shopping Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Garrett Cove Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Powder Mill Station Shopping Center | Walk: 41 min | Distance: 2.2 mi |
| US Naval Surface Weapons Center District 1 | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| US Army Research Lab | Walk: 75 min | Distance: 3.9 mi |
| US Naval Surface Weapons Center District 5 | Drive: 10 min | Distance: 4.4 mi |
| Muirkirk Marc Sb | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Laurel Marc Sb | Drive: 10 min | Distance: 5.7 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 6.4 mi |
| Greenbelt Marc Sb | Drive: 10 min | Distance: 6.5 mi |
| Greenbelt Marc Nb | Drive: 10 min | Distance: 6.5 mi |
| Laurel Racetrack Marc Sb | Drive: 14 min | Distance: 6.9 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 17 min | Distance: 7.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 18 min | Distance: 8.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 18 min | Distance: 8.8 mi |
| Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 19.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 23.4 mi |
| University of Maryland | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 9.6 mi |
| Fairland Regional Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Baltimore-Washington Parkway | Drive: 11 min | Distance: 6.0 mi |
| Maydale Conservation Park and Nature Center | Drive: 12 min | Distance: 6.1 mi |
| University of Maryland Observatory | Drive: 12 min | Distance: 6.4 mi |
| UMD Observatory | Drive: 13 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.