Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
45948 Swallow Ter, Countryside, VA 20165
45948 Swallow Ter, Countryside, VA 20165
Url: http://offcampushousing.jhu.edu/housing/property/45948-swallow-ter/hl8msf1
Phone Number: (571) 517-2816
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Heritage Plaza | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Regal Center | Walk: 5 min | Distance: 0.3 mi |
Countryside Marketplace | Walk: 6 min | Distance: 0.3 mi |
Ashburn, Silver Line Center Platform | Drive: 13 min | Distance: 6.8 mi |
---|---|---|
Loudoun Gateway, Silver Line Center Platform | Drive: 13 min | Distance: 7.3 mi |
Washington Dulles International Airport, Silver Line Center Platform | Drive: 14 min | Distance: 8.6 mi |
Innovation Center, Silver Line Center Platform | Drive: 16 min | Distance: 9.9 mi |
Washington Dulles International | Drive: 18 min | Distance: 9.5 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 28.6 mi |
NOVA, Loudoun Campus | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
George Mason University | Walk: 38 min | Distance: 2.0 mi |
GWU, Virginia Sci. and Tech. | Drive: 8 min | Distance: 4.3 mi |
Claude Moore Park | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Washington & Old Dominion Railroad Trail | Walk: 67 min | Distance: 3.5 mi |
Algonkian Regional Park | Walk: 86 min | Distance: 4.4 mi |
Lake Newport | Drive: 14 min | Distance: 7.4 mi |
Lake Anne | Drive: 15 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.