Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4836 Montgomery Rd, Ellicott City, MD 21043
4836 Montgomery Rd, Ellicott City, MD 21043
Url: http://offcampushousing.jhu.edu/housing/property/4836-montgomery-rd/v9sqzsf
Phone Number: (667) 200-3838

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Shipley's Grant | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Snowden Retail | Walk: 21 min | Distance: 1.1 mi |
| Columbia Corporate Park 100 | Walk: 21 min | Distance: 1.1 mi |
| Dorsey | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Dorsey Marc Sb | Drive: 10 min | Distance: 5.7 mi |
| Dorsey Marc Nb | Drive: 10 min | Distance: 5.8 mi |
| Jessup | Drive: 12 min | Distance: 5.9 mi |
| St Denis | Drive: 15 min | Distance: 9.1 mi |
| St Denis Marc Nb | Drive: 15 min | Distance: 9.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 19 min | Distance: 12.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 54 min | Distance: 33.8 mi |
| Howard Community College | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| UMBC | Drive: 16 min | Distance: 9.4 mi |
| CCBC Cantonsville | Drive: 17 min | Distance: 10.0 mi |
| Clark's Elioak Farm | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Benjamin Banneker Historical Park and Museum | Drive: 15 min | Distance: 6.1 mi |
| Banneker Planetarium | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.