Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5008 Sinope Way, Beltsville, MD 20705
5008 Sinope Way, Beltsville, MD 20705
Url: http://offcampushousing.jhu.edu/housing/property/5008-sinope-way/j54zwz4
Phone Number: (240) 335-2642

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Calverton Shopping Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Garrett Cove Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| Briggs Chaney Marketplace | Walk: 46 min | Distance: 2.4 mi |
| US Naval Surface Weapons Center District 1 | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| US Army Research Lab | Drive: 8 min | Distance: 4.3 mi |
| US Naval Surface Weapons Center District 5 | Drive: 10 min | Distance: 4.7 mi |
| Muirkirk | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Laurel | Drive: 12 min | Distance: 6.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 6.7 mi |
| Greenbelt | Drive: 10 min | Distance: 6.7 mi |
| Greenbelt Marc Sb | Drive: 10 min | Distance: 6.8 mi |
| Greenbelt | Drive: 10 min | Distance: 6.8 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 17 min | Distance: 7.5 mi |
| Glenmont | Drive: 15 min | Distance: 8.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 18 min | Distance: 9.1 mi |
| Wheaton | Drive: 18 min | Distance: 9.8 mi |
| Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 19.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 22.3 mi |
| University of Maryland | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 9.9 mi |
| Fairland Regional Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Maydale Conservation Park and Nature Center | Drive: 10 min | Distance: 5.1 mi |
| Baltimore-Washington Parkway | Drive: 11 min | Distance: 6.2 mi |
| University of Maryland Observatory | Drive: 13 min | Distance: 6.6 mi |
| UMD Observatory | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.