Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5940 Lowell Ave, Alexandria, VA 22312
5940 Lowell Ave, Alexandria, VA 22312
Url: http://offcampushousing.jhu.edu/housing/property/5940-lowell-ave/10w6fm5
Phone Number: (503) 616-5472
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lincolnian Shopping Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
The Shops At Mark Center | Walk: 18 min | Distance: 0.9 mi |
Plaza At Landmark | Walk: 19 min | Distance: 1.0 mi |
National Guard | Drive: 12 min | Distance: 4.5 mi |
---|---|---|
Henderson Hall Corps Hdqrtrs | Drive: 12 min | Distance: 5.2 mi |
Navy Annex | Drive: 13 min | Distance: 6.6 mi |
Van Dorn Street | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Backlick Road | Drive: 11 min | Distance: 5.3 mi |
Alexandria | Drive: 12 min | Distance: 5.8 mi |
1 | Drive: 12 min | Distance: 5.8 mi |
Ballston-Mu | Drive: 15 min | Distance: 5.9 mi |
Eisenhower Avenue | Drive: 14 min | Distance: 6.0 mi |
Huntington | Drive: 14 min | Distance: 6.6 mi |
Franconia-Springfield | Drive: 16 min | Distance: 6.9 mi |
Crystal City | Drive: 14 min | Distance: 7.0 mi |
East Falls Church | Drive: 19 min | Distance: 8.1 mi |
Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.0 mi |
---|---|---|
Washington Dulles International | Drive: 45 min | Distance: 27.0 mi |
NOVA, Alexandira Campus | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Marymount University | Drive: 19 min | Distance: 7.5 mi |
NOVA, Medical Edu. Campus | Drive: 15 min | Distance: 7.9 mi |
George Mason Univ., Arlington | Drive: 16 min | Distance: 8.1 mi |
Ford Nature Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Green Spring Gardens | Walk: 36 min | Distance: 1.9 mi |
Allie S. Freed Park | Walk: 50 min | Distance: 2.6 mi |
Lucky Run Park | Walk: 47 min | Distance: 2.5 mi |
Mason District Park | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.