Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7022 Oak Grove Way, Elkridge, MD 21075
7022 Oak Grove Way, Elkridge, MD 21075
Url: http://offcampushousing.jhu.edu/housing/property/7022-oak-grove-way/8hlee30
Phone Number: (410) 469-7497

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Columbia East Marketplace | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Prologis Meadowridge Business Park | Walk: 28 min | Distance: 1.5 mi |
| Gateway Overlook | Walk: 80 min | Distance: 4.2 mi |
| Fort George Meade | Drive: 18 min | Distance: 8.1 mi |
|---|
| Jessup | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Dorsey | Walk: 54 min | Distance: 2.8 mi |
| Dorsey Marc Sb | Walk: 54 min | Distance: 2.8 mi |
| Dorsey Marc Nb | Walk: 55 min | Distance: 2.9 mi |
| Savage | Drive: 11 min | Distance: 5.3 mi |
| Bwi Business District | Drive: 17 min | Distance: 9.1 mi |
| Bwi Airport | Drive: 17 min | Distance: 9.1 mi |
| Bwi Airport | Drive: 18 min | Distance: 9.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 9.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 31.9 mi |
| Howard Community College | Drive: 17 min | Distance: 8.4 mi |
|---|---|---|
| UMBC | Drive: 15 min | Distance: 8.8 mi |
| CCBC Cantonsville | Drive: 15 min | Distance: 9.3 mi |
| Clark's Elioak Farm | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Banneker Planetarium | Drive: 15 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.