Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7301 Calder Dr, Capitol Heights, MD 20743
7301 Calder Dr, Capitol Heights, MD 20743
Url: http://offcampushousing.jhu.edu/housing/property/7301-calder-dr/sfw8f45
Phone Number: (227) 230-4102

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Price Busters | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Park Central | Walk: 14 min | Distance: 0.8 mi |
| Addison Plaza | Walk: 29 min | Distance: 1.6 mi |
| Washington Navy Yard | Drive: 16 min | Distance: 7.9 mi |
|---|---|---|
| Andrews Airforce Base | Drive: 15 min | Distance: 8.0 mi |
| Marine Corps Barracks | Drive: 15 min | Distance: 8.1 mi |
| Addison Road-Seat Pleasant | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Morgan Boulevard | Walk: 30 min | Distance: 1.6 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 42 min | Distance: 2.2 mi |
| Largo Town Center | Walk: 71 min | Distance: 3.7 mi |
| Cheverly | Walk: 77 min | Distance: 4.0 mi |
| New Carrollton Marc Nb | Drive: 14 min | Distance: 8.3 mi |
| New Carrollton | Drive: 14 min | Distance: 8.3 mi |
| Riverdale Marc Sb | Drive: 16 min | Distance: 8.4 mi |
| Seabrook Marc Nb | Drive: 15 min | Distance: 8.9 mi |
| College Park Marc Sb | Drive: 20 min | Distance: 9.8 mi |
| Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 13.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 44 min | Distance: 29.6 mi |
| Prince George's Comm. Coll. | Walk: 102 min | Distance: 5.3 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 8 min | Distance: 4.6 mi |
| Gallaudet University | Drive: 15 min | Distance: 7.3 mi |
| Trinity Washington University | Drive: 17 min | Distance: 9.4 mi |
| Walker Mill Regional Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Fort Dupont Park | Drive: 11 min | Distance: 4.8 mi |
| Suitland Bog | Drive: 12 min | Distance: 5.4 mi |
| Bladensburg Waterfront Park | Drive: 11 min | Distance: 6.5 mi |
| Watkins Regional Park | Drive: 12 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.