Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8074 Locust Mill St, Ellicott City, MD 21043
8074 Locust Mill St, Ellicott City, MD 21043
Url: http://offcampushousing.jhu.edu/housing/property/8074-locust-mill-st/s1h1hd4
Phone Number: (443) 364-2403

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Great Oaks Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Golden Triangle | Walk: 16 min | Distance: 0.9 mi |
| Normandy Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Halethorpe Marc Nb | Drive: 16 min | Distance: 9.6 mi |
|---|---|---|
| Halethorpe Marc Sb | Drive: 16 min | Distance: 9.6 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 12.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 56 min | Distance: 35.9 mi |
| CCBC Cantonsville | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| Howard Community College | Drive: 14 min | Distance: 8.4 mi |
| UMBC | Drive: 18 min | Distance: 8.5 mi |
| Benjamin Banneker Historical Park and Museum | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Clark's Elioak Farm | Drive: 10 min | Distance: 6.1 mi |
| Mt Pleasant - Howard County Conservancy | Drive: 11 min | Distance: 6.2 mi |
| Banneker Planetarium | Drive: 15 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850
1 Bed
12 Month Lease