Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8619 Asher Ct, Laurel, MD 20723
8619 Asher Ct, Laurel, MD 20723
Url: http://offcampushousing.jhu.edu/housing/property/8619-asher-ct/czc46ee
Phone Number: (227) 240-8666

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Montpelier Center | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Cherry Tree Center | Walk: 52 min | Distance: 2.7 mi |
| Kings Contrivance Village Center | Walk: 40 min | Distance: 2.1 mi |
| Laurel | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Laurel Racetrack | Drive: 13 min | Distance: 5.6 mi |
| Savage | Drive: 15 min | Distance: 6.3 mi |
| Muirkirk | Drive: 14 min | Distance: 9.1 mi |
| Jessup | Drive: 17 min | Distance: 10.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 18.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 46 min | Distance: 27.0 mi |
| Howard Community College | Drive: 13 min | Distance: 6.7 mi |
|---|
| Browns Bridge Recreation Area | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Fairland Regional Park | Drive: 12 min | Distance: 6.9 mi |
| Maydale Conservation Park and Nature Center | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.