Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9396 Steeple Ct, Laurel, MD 20723
9396 Steeple Ct, Laurel, MD 20723
Url: http://offcampushousing.jhu.edu/housing/property/9396-steeple-ct/vgvxhce
Phone Number: (443) 300-9082
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Historic Savage Mill | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Lincoln Center | Walk: 20 min | Distance: 1.1 mi |
Columbia Junction | Walk: 45 min | Distance: 2.4 mi |
Fort George Meade | Drive: 16 min | Distance: 8.0 mi |
---|
Laurel Racetrack | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Savage | Walk: 58 min | Distance: 3.0 mi |
Laurel | Walk: 68 min | Distance: 3.5 mi |
Jessup | Drive: 12 min | Distance: 5.2 mi |
Muirkirk | Drive: 15 min | Distance: 7.5 mi |
Dorsey | Drive: 16 min | Distance: 7.6 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 14.2 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 28.9 mi |
Howard Community College | Drive: 18 min | Distance: 9.1 mi |
---|
Patuxent Research Refuge - North Tract | Drive: 17 min | Distance: 8.2 mi |
---|---|---|
Fairland Regional Park | Drive: 16 min | Distance: 8.5 mi |
Browns Bridge Recreation Area | Drive: 20 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
Plus Fees2 Beds