Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9787 Hellingly Pl, Montgomery Village, MD 20879
9787 Hellingly Pl, Montgomery Village, MD 20879
Url: http://offcampushousing.jhu.edu/housing/property/9787-hellingly-pl/kxm527c
Phone Number: (240) 541-5280

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Lakeforest Mall | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Talbot Center | Walk: 13 min | Distance: 0.7 mi |
| Lakeforest | Walk: 14 min | Distance: 0.7 mi |
| Gaithersburg Marc Eb | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Gaithersburg | Walk: 38 min | Distance: 2.0 mi |
| Gaithersburg Marc Wb | Walk: 39 min | Distance: 2.1 mi |
| Metropolitan Grove | Walk: 43 min | Distance: 2.2 mi |
| Washington Grove | Walk: 52 min | Distance: 2.7 mi |
| Shady Grove | Drive: 11 min | Distance: 4.7 mi |
| Rockville | Drive: 15 min | Distance: 7.1 mi |
| Ronald Reagan Washington Ntl | Drive: 46 min | Distance: 27.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 52 min | Distance: 33.6 mi |
| Montgomery College | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Montgomery College, Rockville | Drive: 13 min | Distance: 6.2 mi |
| Universities at Shady Grove | Drive: 11 min | Distance: 6.3 mi |
| Hunters Woods Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Seneca Creek State Park | Walk: 61 min | Distance: 3.2 mi |
| Butler's Orchard | Drive: 13 min | Distance: 6.2 mi |
| Agricultural History Farm Park | Drive: 14 min | Distance: 6.3 mi |
| Black Hill Visitor Center | Drive: 21 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.