Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4532 Schenley Road, Baltimore, MD 21210
4532 Schenley Road, Baltimore, MD 21210
Url: http://offcampushousing.jhu.edu/housing/property/1-bedroom-with-fenced-yard-one-mile-from-homewood-campus/ocprhn92t3
Phone Number: (410) 299-8090
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Green Spring Tower Square | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
The Rotunda | Walk: 14 min | Distance: 0.8 mi |
Homeland Shopping Center | Walk: 34 min | Distance: 1.8 mi |
Coldspring Lane | Walk: 22 min | Distance: 1.1 mi |
---|---|---|
Woodberry | Walk: 31 min | Distance: 1.6 mi |
Mta Light Rail Division | Walk: 48 min | Distance: 2.5 mi |
Mount Washington | Walk: 46 min | Distance: 2.4 mi |
Penn Station | Walk: 60 min | Distance: 3.1 mi |
Mondawmin | Walk: 58 min | Distance: 3.0 mi |
West Baltimore | Drive: 15 min | Distance: 6.6 mi |
Camden Station | Drive: 14 min | Distance: 6.9 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 16.6 mi |
---|
Notre Dame of Md. Univ. | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Loyola University Maryland | Walk: 29 min | Distance: 1.5 mi |
Johns Hopkins University | Walk: 28 min | Distance: 1.5 mi |
Morgan State University | Walk: 60 min | Distance: 3.1 mi |
Maryland Space Grant Consortium Observatory | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Cylburn Arboretum | Walk: 54 min | Distance: 2.8 mi |
Druid Hill Park | Walk: 61 min | Distance: 3.2 mi |
The Maryland Zoo in Baltimore | Walk: 57 min | Distance: 3.0 mi |
Rawlings Conservatory & Botanic Gardens | Drive: 10 min | Distance: 4.5 mi |
$2,100
Plus Fees2 Beds