Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1045 Upnor Rd, Baltimore, MD 21212
1045 Upnor Rd, Baltimore, MD 21212
Url: http://offcampushousing.jhu.edu/housing/property/1045-upnor-rd/z2v0s1w
Phone Number: (410) 977-2924
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,950 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Alameda Marketplace | Walk: 6 min (0.4 mi) |
Homeland Shopping Center | Walk: 15 min (0.8 mi) |
Belvedere Square Shopping Center | Walk: 16 min (0.9 mi) |
Coldspring Lane | Walk: 66 min (3.4 mi) |
Mount Washington | Walk: 68 min (3.5 mi) |
Woodberry | Drive: 12 min (4.1 mi) |
Falls Road | Drive: 11 min (4.3 mi) |
Penn Station | Drive: 12 min (4.3 mi) |
Mta Light Rail Division | Drive: 13 min (4.8 mi) |
Camden Station | Drive: 18 min (6.2 mi) |
West Baltimore | Drive: 19 min (7.2 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 33 min (15.8 mi) |
Loyola University Maryland | Walk: 21 min (1.1 mi) |
Notre Dame of Md. Univ. | Walk: 30 min (1.6 mi) |
Morgan State University | Walk: 37 min (1.9 mi) |
Johns Hopkins University | Walk: 54 min (2.8 mi) |
Watson-King Planetarium | Walk: 59 min (3.1 mi) |
Clifton Park | Walk: 65 min (3.4 mi) |
Maryland Space Grant Consortium Observatory | Walk: 56 min (2.9 mi) |
Herring Run Park | Walk: 67 min (3.5 mi) |
Lake Roland Park | Drive: 13 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.