Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
12 S Van Dorn St, Alexandria, VA 22304
12 S Van Dorn St, Alexandria, VA 22304
Url: http://offcampushousing.jhu.edu/housing/property/12-s-van-dorn-st/vzdmh5d
Phone Number: (571) 475-8281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Van Dorn Plaza | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| West End Village | Walk: 14 min | Distance: 0.7 mi | 
| Van Dorn Station | Walk: 12 min | Distance: 0.6 mi | 
| US Coast Guard | Drive: 12 min | Distance: 5.1 mi | 
|---|---|---|
| U S Army Reserve Center | Drive: 11 min | Distance: 6.4 mi | 
| National Guard | Drive: 14 min | Distance: 6.7 mi | 
| Van Dorn Street | Walk: 28 min | Distance: 1.5 mi | 
|---|---|---|
| 1 | Walk: 74 min | Distance: 3.8 mi | 
| Alexandria | Walk: 73 min | Distance: 3.8 mi | 
| King Street | Walk: 72 min | Distance: 3.7 mi | 
| Eisenhower Avenue | Walk: 66 min | Distance: 3.4 mi | 
| Huntington | Drive: 10 min | Distance: 4.2 mi | 
| Backlick Road | Drive: 10 min | Distance: 4.9 mi | 
| Franconia-Springfield | Drive: 13 min | Distance: 5.1 mi | 
| Franconia-Springfield | Drive: 12 min | Distance: 6.5 mi | 
| Crystal City | Drive: 13 min | Distance: 7.5 mi | 
| Ronald Reagan Washington Ntl | Drive: 14 min | Distance: 7.6 mi | 
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 27.0 mi | 
| NOVA, Alexandria Campus | Walk: 55 min | Distance: 2.9 mi | 
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 13 min | Distance: 6.7 mi | 
| NOVA, Annandale Campus | Drive: 13 min | Distance: 7.0 mi | 
| George Mason Univ., Arlington | Drive: 15 min | Distance: 8.7 mi | 
| Ford Nature Center | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| Green Spring Gardens | Walk: 42 min | Distance: 2.2 mi | 
| Allie S. Freed Park | Walk: 64 min | Distance: 3.3 mi | 
| Lucky Run Park | Walk: 62 min | Distance: 3.2 mi | 
| Tuckahoe Park | Drive: 10 min | Distance: 4.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.