Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12200 Lanham Severn Rd, Bowie, MD 20720
12200 Lanham Severn Rd, Bowie, MD 20720
Url: http://offcampushousing.jhu.edu/housing/property/12200-lanham-severn-rd/ygnxzdv
Phone Number: (443) 645-9801

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eastgate Shopping Center | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Whitehall Shopping Center | Walk: 64 min | Distance: 3.4 mi |
| White Hall Shopping Center | Walk: 67 min | Distance: 3.5 mi |
| Bowie State Marc Sb | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Bowie State Marc Nb | Walk: 59 min | Distance: 3.1 mi |
| Seabrook | Walk: 64 min | Distance: 3.3 mi |
| New Carrollton | Drive: 11 min | Distance: 5.8 mi |
| New Carrollton | Drive: 11 min | Distance: 5.8 mi |
| New Carrollton Marc Nb | Drive: 11 min | Distance: 5.8 mi |
| Landover | Drive: 16 min | Distance: 8.4 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 20 min | Distance: 9.7 mi |
| Largo Town Center | Drive: 17 min | Distance: 9.7 mi |
| Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 20.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 21.2 mi |
| Bowie State University | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 16 min | Distance: 9.2 mi |
| University of Maryland | Drive: 18 min | Distance: 9.8 mi |
| Howard Owens Science Center | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Walk: 73 min | Distance: 3.8 mi |
| Baltimore-Washington Parkway | Drive: 10 min | Distance: 5.8 mi |
| Patuxent Research Refuge - South Tract | Drive: 15 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 /Bedroom
Plus Fees5 Beds
6 Month Lease