Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13012 Firestone Ct, Silver Spring, MD 20904
13012 Firestone Ct, Silver Spring, MD 20904
Url: http://offcampushousing.jhu.edu/housing/property/13012-firestone-ct/2dxll99
Phone Number: (202) 407-2504
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,200 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Briggs Chaney Marketplace | Walk: 30 min (1.6 mi) |
Briggs Chaney Center | Walk: 33 min (1.8 mi) |
Calverton Shopping Center | Walk: 37 min (1.9 mi) |
US Naval Surface Weapons Center District 1 | Drive: 11 min (4.2 mi) |
US Naval Surface Weapons Center District 5 | Drive: 11 min (4.3 mi) |
US Army Research Lab | Drive: 10 min (5.3 mi) |
Muirkirk | Drive: 7 min (4.7 mi) |
Laurel | Drive: 13 min (7.5 mi) |
Glenmont | Drive: 14 min (7.7 mi) |
Greenbelt | Drive: 12 min (7.7 mi) |
Greenbelt | Drive: 13 min (7.8 mi) |
Forest Glen | Drive: 14 min (8.2 mi) |
Silver Spring | Drive: 15 min (8.6 mi) |
Laurel Racetrack | Drive: 16 min (8.6 mi) |
Wheaton | Drive: 17 min (8.8 mi) |
Takoma | Drive: 17 min (10.0 mi) |
Ronald Reagan Washington Ntl | Drive: 36 min (20.0 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 31 min (23.3 mi) |
University of Maryland | Drive: 17 min (8.4 mi) |
Montgomery Coll., Takoma Park | Drive: 16 min (9.2 mi) |
Fairland Regional Park | Walk: 43 min (2.3 mi) |
Maydale Conservation Park and Nature Center | Walk: 75 min (3.9 mi) |
Brookside Nature Center | Drive: 12 min (6.5 mi) |
University of Maryland Observatory | Drive: 15 min (7.7 mi) |
UMD Observatory | Drive: 15 min (7.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.