Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13205 Chalet Pl, Germantown, MD 20874
13205 Chalet Pl, Germantown, MD 20874
Url: http://offcampushousing.jhu.edu/housing/property/13205-chalet-pl/pd7q4vs
Phone Number: (240) 330-4817
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Seneca Park Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Kingsview Village Center | Walk: 14 min | Distance: 0.7 mi |
Cloppers Mill Village | Walk: 18 min | Distance: 1.0 mi |
Germantown | Walk: 31 min | Distance: 1.7 mi |
---|---|---|
Boyds | Walk: 63 min | Distance: 3.3 mi |
Boyds Marc Eb | Walk: 62 min | Distance: 3.3 mi |
Metropolitan Grove | Walk: 65 min | Distance: 3.4 mi |
Gaithersburg Marc Eb | Drive: 10 min | Distance: 5.2 mi |
Shady Grove | Drive: 16 min | Distance: 7.8 mi |
Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 29.2 mi |
---|---|---|
Washington Dulles International | Drive: 56 min | Distance: 35.5 mi |
Montgomery College | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Universities at Shady Grove | Drive: 13 min | Distance: 7.2 mi |
Seneca Creek State Park | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Butler's Orchard | Drive: 13 min | Distance: 7.2 mi |
Hunters Woods Park | Drive: 16 min | Distance: 7.7 mi |
Black Hill Regional Park | Drive: 18 min | Distance: 8.1 mi |
Black Hill Visitor Center | Drive: 19 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.