Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
19231 Misty Meadow Terrace, Germantown, MD 20874
19231 Misty Meadow Terrace, Germantown, MD 20874
Url: http://offcampushousing.jhu.edu/housing/property/19231-misty-meadow-terrace/xmvsj4p
Phone Number: (240) 330-4358

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Germantown Square | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Germantown Center | Walk: 15 min | Distance: 0.8 mi |
| Waters Village Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Germantown | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Metropolitan Grove | Walk: 68 min | Distance: 3.5 mi |
| Boyds Marc Eb | Drive: 7 min | Distance: 4.2 mi |
| Boyds | Drive: 7 min | Distance: 4.2 mi |
| Gaithersburg Marc Eb | Drive: 10 min | Distance: 5.7 mi |
| Shady Grove | Drive: 16 min | Distance: 8.1 mi |
| Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 29.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 54 min | Distance: 35.8 mi |
| Montgomery College | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 14 min | Distance: 8.5 mi |
| Seneca Creek State Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Butler's Orchard | Drive: 11 min | Distance: 5.9 mi |
| Hunters Woods Park | Drive: 15 min | Distance: 7.2 mi |
| Black Hill Regional Park | Drive: 18 min | Distance: 7.7 mi |
| Black Hill Visitor Center | Drive: 18 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.