Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13609 Creekside Dr, Silver Spring, MD 20904
13609 Creekside Dr, Silver Spring, MD 20904
Url: http://offcampushousing.jhu.edu/housing/property/13609-creekside-dr/e26qetm
Phone Number: (949) 350-4005
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,800 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Briggs Chaney Center | Walk: 25 min (1.3 mi) |
Briggs Chaney Marketplace | Walk: 38 min (2.0 mi) |
WesTech Village Corner | Walk: 41 min (2.2 mi) |
US Naval Surface Weapons Center District 1 | Drive: 11 min (4.6 mi) |
US Naval Surface Weapons Center District 5 | Drive: 10 min (4.6 mi) |
US Army Research Lab | Drive: 10 min (5.2 mi) |
Glenmont | Drive: 10 min (5.5 mi) |
Muirkirk | Drive: 10 min (6.0 mi) |
Wheaton | Drive: 13 min (6.6 mi) |
Greenbelt | Drive: 14 min (7.4 mi) |
Greenbelt | Drive: 14 min (7.5 mi) |
Forest Glen | Drive: 13 min (7.7 mi) |
Silver Spring | Drive: 14 min (8.1 mi) |
Silver Spring | Drive: 15 min (8.5 mi) |
Kensington | Drive: 16 min (8.8 mi) |
Takoma | Drive: 16 min (9.5 mi) |
Ronald Reagan Washington Ntl | Drive: 35 min (19.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 33 min (24.6 mi) |
University of Maryland | Drive: 18 min (8.7 mi) |
Montgomery Coll., Takoma Park | Drive: 15 min (8.7 mi) |
Maydale Conservation Park and Nature Center | Walk: 69 min (3.6 mi) |
Brookside Nature Center | Drive: 8 min (4.3 mi) |
Fairland Regional Park | Drive: 9 min (4.6 mi) |
Brookside Gardens | Drive: 9 min (5.0 mi) |
Wheaton Regional Park | Drive: 15 min (6.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.