Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
15007 Shamrock Ridge Rd, Silver Spring, MD 20906
15007 Shamrock Ridge Rd, Silver Spring, MD 20906
Url: http://offcampushousing.jhu.edu/housing/property/15007-shamrock-ridge-rd/c2cq4ne
Phone Number: (240) 471-6768
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Layhill Shopping Center | Walk: 22 min (1.1 mi) |
Plaza Del Mercado | Walk: 24 min (1.3 mi) |
Norbeck Center | Walk: 42 min (2.2 mi) |
US Naval Surface Weapons Center District 5 | Drive: 17 min (8.7 mi) |
US Army Research Lab | Drive: 18 min (9.8 mi) |
US Naval Surface Weapons Center District 1 | Drive: 18 min (9.8 mi) |
Glenmont | Walk: 63 min (3.3 mi) |
Wheaton | Drive: 10 min (4.8 mi) |
Rockville | Drive: 13 min (6.5 mi) |
Rockville | Drive: 13 min (6.5 mi) |
Kensington | Drive: 13 min (6.8 mi) |
White Flint | Drive: 14 min (7.4 mi) |
Twinbrook | Drive: 15 min (7.6 mi) |
Garrett Park | Drive: 16 min (7.9 mi) |
Silver Spring | Drive: 18 min (8.7 mi) |
Ronald Reagan Washington Ntl | Drive: 38 min (19.8 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 39 min (29.9 mi) |
Montgomery College, Rockville | Drive: 17 min (7.9 mi) |
Montgomery Coll., Takoma Park | Drive: 18 min (8.9 mi) |
Brookside Nature Center | Walk: 69 min (3.6 mi) |
Brookside Gardens | Walk: 70 min (3.6 mi) |
Meadowside Nature Center | Drive: 9 min (4.1 mi) |
Wheaton Regional Park | Drive: 13 min (5.5 mi) |
Maydale Conservation Park and Nature Center | Drive: 13 min (6.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.