Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
15402 Jenkins Ridge Rd, Bowie, MD 20721
15402 Jenkins Ridge Rd, Bowie, MD 20721
Url: http://offcampushousing.jhu.edu/housing/property/15402-jenkins-ridge-rd/h53wy00
Phone Number: (240) 630-3759

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hall Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| South Lake Marketplace | Walk: 208 min | Distance: 10.8 mi |
| Pointer Ridge Plaza | Walk: 48 min | Distance: 2.5 mi |
| Largo Town Center | Drive: 14 min | Distance: 8.4 mi |
|---|---|---|
| Morgan Boulevard | Drive: 14 min | Distance: 8.4 mi |
| Addison Road-Seat Pleasant | Drive: 15 min | Distance: 9.6 mi |
| Ronald Reagan Washington Ntl | Drive: 37 min | Distance: 21.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 44 min | Distance: 27.7 mi |
| Prince George's Comm. Coll. | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 13 min | Distance: 7.6 mi |
| Old Maryland Farm | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Watkins Nature Center | Drive: 9 min | Distance: 4.7 mi |
| Watkins Regional Park | Drive: 12 min | Distance: 5.3 mi |
| Queen Anne Natural Area | Drive: 12 min | Distance: 5.4 mi |
| School House Pond | Drive: 14 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.