Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1606 Parham Rd, Silver Spring, MD 20903
1606 Parham Rd, Silver Spring, MD 20903
Url: http://offcampushousing.jhu.edu/housing/property/1606-parham-rd/tf3jqvb
Phone Number: (240) 502-1507

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hillandale Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Metzerott Plaza | Walk: 21 min | Distance: 1.1 mi |
| Long Branch Center | Walk: 34 min | Distance: 1.8 mi |
| US Army Research Lab | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| US Naval Surface Weapons Center District 5 | Walk: 91 min | Distance: 4.7 mi |
| US Naval Surface Weapons Center District 1 | Walk: 45 min | Distance: 2.3 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.3 mi |
| Takoma | Drive: 10 min | Distance: 4.4 mi |
| College Park Marc Sb | Drive: 11 min | Distance: 4.4 mi |
| Forest Glen | Drive: 7 min | Distance: 4.5 mi |
| Greenbelt Marc Sb | Drive: 7 min | Distance: 4.5 mi |
| Greenbelt Marc Nb | Drive: 7 min | Distance: 4.5 mi |
| Riverdale Marc Sb | Drive: 12 min | Distance: 4.9 mi |
| Silver Spring | Drive: 8 min | Distance: 5.1 mi |
| Silver Spring Marc Eb | Drive: 10 min | Distance: 5.5 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 26.8 mi |
| University of Maryland | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 9 min | Distance: 4.1 mi |
| Catholic University | Drive: 13 min | Distance: 6.2 mi |
| Trinity Washington University | Drive: 15 min | Distance: 7.2 mi |
| University of Maryland Observatory | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| UMD Observatory | Walk: 38 min | Distance: 2.0 mi |
| Montgomery College Planetarium | Drive: 9 min | Distance: 4.1 mi |
| Lake Artemisia Natural Area Park | Drive: 12 min | Distance: 5.0 mi |
| Wheaton Regional Park | Drive: 13 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.