Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
18501 Owl Run Way, Germantown, MD 20874
18501 Owl Run Way, Germantown, MD 20874
Url: http://offcampushousing.jhu.edu/housing/property/18501-owl-run-way/vxzfxlf
Phone Number: (240) 913-6615

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cloppers Mill Village | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Seneca Park Plaza | Walk: 22 min | Distance: 1.2 mi |
| Kingsview Village Center | Walk: 21 min | Distance: 1.1 mi |
| Germantown | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Metropolitan Grove | Walk: 56 min | Distance: 2.9 mi |
| Boyds | Walk: 70 min | Distance: 3.6 mi |
| Boyds Marc Eb | Walk: 70 min | Distance: 3.6 mi |
| Gaithersburg Marc Eb | Drive: 9 min | Distance: 4.6 mi |
| Shady Grove | Drive: 15 min | Distance: 7.2 mi |
| Rockville | Drive: 18 min | Distance: 9.6 mi |
| Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 28.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 54 min | Distance: 34.9 mi |
| Montgomery College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 13 min | Distance: 7.3 mi |
| Montgomery College, Rockville | Drive: 17 min | Distance: 8.7 mi |
| Seneca Creek State Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Butler's Orchard | Drive: 13 min | Distance: 6.8 mi |
| Hunters Woods Park | Drive: 15 min | Distance: 7.2 mi |
| Black Hill Regional Park | Drive: 19 min | Distance: 8.6 mi |
| Black Hill Visitor Center | Drive: 19 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.