Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
21790 Cypress Valley Terrace, Sterling, VA 20166
21790 Cypress Valley Terrace, Sterling, VA 20166
Url: http://offcampushousing.jhu.edu/housing/property/21790-cypress-valley-terrace/0fb42m3
Phone Number: (571) 621-7196
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cascades Plaza | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Sterling/cascades Center | Walk: 14 min | Distance: 0.7 mi |
Dulles Town Crossing | Walk: 24 min | Distance: 1.3 mi |
Ashburn, Silver Line Center Platform | Drive: 10 min | Distance: 5.4 mi |
---|---|---|
Loudoun Gateway, Silver Line Center Platform | Drive: 11 min | Distance: 6.0 mi |
Washington Dulles International Airport, Silver Line Center Platform | Drive: 12 min | Distance: 6.2 mi |
Herndon, Silver Line Center Platform | Drive: 18 min | Distance: 9.8 mi |
Washington Dulles International | Drive: 16 min | Distance: 7.2 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 46 min | Distance: 29.0 mi |
NOVA, Loudoun Campus | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
George Mason University | Walk: 40 min | Distance: 2.1 mi |
GWU, Virginia Sci. and Tech. | Drive: 11 min | Distance: 5.7 mi |
Claude Moore Park | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Washington & Old Dominion Railroad Trail | Walk: 65 min | Distance: 3.4 mi |
Algonkian Regional Park | Drive: 14 min | Distance: 5.2 mi |
Lake Newport | Drive: 15 min | Distance: 7.8 mi |
Lake Anne | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.