Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2317 Lauretta Ave, Baltimore, MD 21223
2317 Lauretta Ave, Baltimore, MD 21223
Url: http://offcampushousing.jhu.edu/housing/property/2317-lauretta-ave/plx2kkt
Phone Number: (443) 454-2132
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,500 |
Westside Shopping Center | Walk: 17 min (0.9 mi) |
Mount Clare Junction | Walk: 36 min (1.9 mi) |
Mondawmin Mall | Walk: 36 min (1.9 mi) |
West Baltimore | Walk: 9 min (0.5 mi) |
Upton | Walk: 31 min (1.6 mi) |
Penn-North | Walk: 32 min (1.7 mi) |
Lexington Market | Walk: 39 min (2.0 mi) |
Mondawmin | Walk: 36 min (1.9 mi) |
State Center | Walk: 37 min (1.9 mi) |
Camden Station | Walk: 50 min (2.6 mi) |
Penn Station | Walk: 50 min (2.6 mi) |
Halethorpe | Drive: 13 min (5.3 mi) |
St Denis | Drive: 16 min (7.0 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 20 min (10.6 mi) |
Coppin State University | Walk: 27 min (1.4 mi) |
Univ. of Maryland-Baltimore | Walk: 36 min (1.9 mi) |
Maryland Inst. College of Art | Walk: 42 min (2.2 mi) |
Peabody Institute | Walk: 46 min (2.4 mi) |
B&O Railroad Museum | Walk: 35 min (1.8 mi) |
Carroll Park | Walk: 49 min (2.5 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 43 min (2.2 mi) |
Druid Hill Park | Walk: 52 min (2.7 mi) |
The Maryland Zoo in Baltimore | Walk: 49 min (2.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.