Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
23329 Brewers Tavern Way, Clarksburg, MD 20871
23329 Brewers Tavern Way, Clarksburg, MD 20871
Url: http://offcampushousing.jhu.edu/housing/property/23329-brewers-tavern-way/4hvtsnj
Phone Number: (227) 231-0298
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Clarksburg Highlands | Walk: 2 min | Distance: 0.2 mi |
---|---|---|
Clarksburg Premium Outlets | Walk: 25 min | Distance: 1.3 mi |
Clarksburg Village Center | Walk: 33 min | Distance: 1.8 mi |
Boyds | Drive: 8 min | Distance: 4.7 mi |
---|---|---|
Boyds Marc Eb | Drive: 8 min | Distance: 4.7 mi |
Germantown | Drive: 12 min | Distance: 6.7 mi |
Barnesville | Drive: 17 min | Distance: 7.8 mi |
Metropolitan Grove | Drive: 14 min | Distance: 8.6 mi |
Ronald Reagan Washington Ntl | Drive: 55 min | Distance: 33.8 mi |
---|---|---|
Washington Dulles International | Drive: 60 min | Distance: 40.1 mi |
Montgomery College | Drive: 10 min | Distance: 5.8 mi |
---|
Little Bennett Regional Park | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Butler's Orchard | Drive: 11 min | Distance: 4.8 mi |
Black Hill Regional Park | Drive: 13 min | Distance: 4.9 mi |
Black Hill Visitor Center | Drive: 13 min | Distance: 5.0 mi |
Sugarloaf Mountain | Drive: 18 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.