Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2702 Snowbird Terrace, Aspen Hill, MD 20906
2702 Snowbird Terrace, Aspen Hill, MD 20906
Url: http://offcampushousing.jhu.edu/housing/property/2702-snowbird-terrace/9bqf3x6
Phone Number: (443) 453-3162
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $600 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Layhill Shopping Center | Walk: 30 min (1.6 mi) |
Plaza Del Mercado | Walk: 32 min (1.7 mi) |
Norbeck Center | Walk: 35 min (1.8 mi) |
US Naval Surface Weapons Center District 5 | Drive: 18 min (9.2 mi) |
Glenmont | Walk: 71 min (3.7 mi) |
Wheaton | Drive: 11 min (5.2 mi) |
Rockville | Drive: 12 min (6.2 mi) |
Rockville | Drive: 12 min (6.2 mi) |
Kensington | Drive: 13 min (6.7 mi) |
White Flint | Drive: 15 min (7.3 mi) |
Twinbrook | Drive: 15 min (7.5 mi) |
Garrett Park | Drive: 16 min (7.8 mi) |
Ronald Reagan Washington Ntl | Drive: 39 min (20.2 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 40 min (30.4 mi) |
Montgomery College, Rockville | Drive: 16 min (7.6 mi) |
Montgomery Coll., Takoma Park | Drive: 20 min (9.3 mi) |
Universities at Shady Grove | Drive: 20 min (10.0 mi) |
Meadowside Nature Center | Walk: 72 min (3.7 mi) |
Brookside Nature Center | Walk: 77 min (4.0 mi) |
Brookside Gardens | Drive: 9 min (4.1 mi) |
Croydon Creek Nature Center | Drive: 13 min (5.6 mi) |
Wheaton Regional Park | Drive: 14 min (5.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.