Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2933 Presstman St, Baltimore, MD 21216
2933 Presstman St, Baltimore, MD 21216
Url: http://offcampushousing.jhu.edu/housing/property/2933-presstman-st/lbcppje
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $650 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Walbrook Junction Shopping Center | Walk: 14 min (0.7 mi) |
Mondawmin Mall | Walk: 29 min (1.5 mi) |
Dubrov Shopping Center | Walk: 31 min (1.6 mi) |
West Baltimore | Walk: 33 min (1.7 mi) |
Mondawmin | Walk: 31 min (1.6 mi) |
Penn-North | Walk: 31 min (1.6 mi) |
Upton | Walk: 36 min (1.9 mi) |
West Cold Spring | Walk: 48 min (2.5 mi) |
Woodberry | Walk: 59 min (3.1 mi) |
Penn Station | Walk: 61 min (3.2 mi) |
Camden Station | Walk: 71 min (3.7 mi) |
Halethorpe | Drive: 14 min (5.9 mi) |
St Denis | Drive: 17 min (7.6 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 22 min (11.4 mi) |
Coppin State University | Walk: 19 min (1.0 mi) |
Maryland Inst. College of Art | Walk: 52 min (2.7 mi) |
Univ. of Maryland-Baltimore | Walk: 58 min (3.0 mi) |
University of Baltimore | Walk: 59 min (3.1 mi) |
Gwynns Falls Trail | Walk: 37 min (2.0 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 40 min (2.1 mi) |
Gwynns Falls - Leakin Park | Walk: 41 min (2.2 mi) |
Carrie Murray Nature Center | Walk: 43 min (2.2 mi) |
The Maryland Zoo in Baltimore | Walk: 44 min (2.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.