Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2939 North Charles Street, Baltimore, MD 21218
2939 North Charles Street, Baltimore, MD 21218
Url: http://offcampushousing.jhu.edu/housing/property/2939-n-charles-multiple-1bedroom-units-furnished-and-unfurnished-sunny-and-close-to-campus-august/ocpstbq066
Phone Number:

Data provided by TravelTime
Premier building / Responsive management
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Waverly Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Waverly Towers Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Midtown Marketplace | Walk: 18 min | Distance: 0.9 mi |
| Penn Station | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| North Avenue | Walk: 25 min | Distance: 1.3 mi |
| University Of Baltimore/Mount Royal | Walk: 27 min | Distance: 1.4 mi |
| Cultural Center | Walk: 30 min | Distance: 1.6 mi |
| Mta Light Rail Division | Walk: 28 min | Distance: 1.5 mi |
| Woodberry | Walk: 39 min | Distance: 2.0 mi |
| Camden Station Marc | Walk: 58 min | Distance: 3.0 mi |
| West Baltimore Marc Sb | Drive: 10 min | Distance: 4.1 mi |
| Halethorpe Marc Nb | Drive: 23 min | Distance: 8.9 mi |
| Halethorpe Marc Sb | Drive: 23 min | Distance: 8.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 13.0 mi |
|---|
| Johns Hopkins University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| University of Baltimore | Walk: 27 min | Distance: 1.4 mi |
| Maryland Inst. College of Art | Walk: 28 min | Distance: 1.5 mi |
| Loyola University Maryland | Walk: 38 min | Distance: 2.0 mi |
| Maryland Space Grant Consortium Observatory | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Rawlings Conservatory & Botanic Gardens | Walk: 37 min | Distance: 1.9 mi |
| Druid Hill Park | Walk: 53 min | Distance: 2.7 mi |
| Clifton Park | Walk: 46 min | Distance: 2.4 mi |
| The Maryland Zoo in Baltimore | Walk: 49 min | Distance: 2.6 mi |
$1,150 - $1,200 /Bedroom
1 Bed
12 Month Lease$1,100 - $1,250 /Bedroom
Plus Fees1 Bed