Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3110 Federal St, Baltimore, MD 21213
3110 Federal St, Baltimore, MD 21213
Url: http://offcampushousing.jhu.edu/housing/property/3110-federal-st/l9negfg
Phone Number: (301) 246-2323
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Sewer | Included |
Erdman Shopping Center | Walk: 11 min (0.6 mi) |
Freedom Shopping Center | Walk: 15 min (0.8 mi) |
Belair-Edison Crossing | Walk: 14 min (0.8 mi) |
Johns Hopkins Hospital | Walk: 34 min (1.8 mi) |
Penn Station | Walk: 49 min (2.5 mi) |
Cultural Center | Walk: 52 min (2.7 mi) |
University Of Baltimore/Mount Royal | Walk: 53 min (2.8 mi) |
Shot Tower/Market Place | Walk: 53 min (2.7 mi) |
Charles Center (Metro) Sb | Walk: 58 min (3.0 mi) |
Camden Station | Drive: 12 min (4.1 mi) |
West Baltimore | Drive: 14 min (5.2 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 27 min (16.1 mi) |
Johns Hopkins | Walk: 36 min (1.9 mi) |
University of Baltimore | Walk: 49 min (2.5 mi) |
Johns Hopkins Medicine | Walk: 50 min (2.6 mi) |
Peabody Institute | Walk: 53 min (2.7 mi) |
Herring Run Park | Walk: 27 min (1.4 mi) |
Clifton Park | Walk: 27 min (1.4 mi) |
Patterson Park | Walk: 32 min (1.7 mi) |
Patterson Park Audubon Center | Walk: 39 min (2.1 mi) |
Port Discovery Children's Museum | Walk: 54 min (2.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.