Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3403 Ellamont Rd, Baltimore, MD 21215
3403 Ellamont Rd, Baltimore, MD 21215
Url: http://offcampushousing.jhu.edu/housing/property/3403-ellamont-rd/yzq3ztr
Phone Number: (910) 922-2639
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,375 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Dollar Tree Plaza | Walk: 14 min (0.8 mi) |
Dubrov Shopping Center | Walk: 20 min (1.0 mi) |
Mondawmin Mall | Walk: 22 min (1.2 mi) |
West Cold Spring | Walk: 19 min (1.0 mi) |
Mondawmin | Walk: 20 min (1.1 mi) |
Penn-North | Walk: 35 min (1.8 mi) |
Woodberry | Walk: 36 min (1.9 mi) |
Coldspring Lane | Walk: 51 min (2.7 mi) |
West Baltimore | Walk: 59 min (3.1 mi) |
Penn Station | Walk: 66 min (3.4 mi) |
Camden Station | Drive: 14 min (4.6 mi) |
Halethorpe | Drive: 17 min (7.1 mi) |
St Denis | Drive: 21 min (8.8 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 25 min (12.6 mi) |
Coppin State University | Walk: 29 min (1.5 mi) |
Maryland Inst. College of Art | Walk: 58 min (3.0 mi) |
University of Baltimore | Walk: 64 min (3.3 mi) |
Johns Hopkins University | Walk: 66 min (3.4 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 31 min (1.6 mi) |
Druid Hill Park | Walk: 35 min (1.8 mi) |
The Maryland Zoo in Baltimore | Walk: 32 min (1.7 mi) |
Carrie Murray Nature Center | Walk: 47 min (2.5 mi) |
Gwynns Falls Trail | Walk: 52 min (2.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.