Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3447 Juneway, Baltimore, MD 21213
3447 Juneway, Baltimore, MD 21213
Url: http://offcampushousing.jhu.edu/housing/property/3447-juneway/255p4mb
Phone Number: (443) 565-4582

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Erdman Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Belair-Edison Crossing | Walk: 11 min | Distance: 0.6 mi |
| Freedom Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Johns Hopkins Hospital | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Penn Station | Walk: 60 min | Distance: 3.1 mi |
| North Avenue | Walk: 63 min | Distance: 3.2 mi |
| Cultural Center | Walk: 64 min | Distance: 3.3 mi |
| University Of Baltimore/Mount Royal | Walk: 65 min | Distance: 3.4 mi |
| Shot Tower/Market Place | Walk: 65 min | Distance: 3.4 mi |
| Camden Station | Drive: 14 min | Distance: 4.6 mi |
| West Baltimore | Drive: 16 min | Distance: 5.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 27 min | Distance: 16.3 mi |
|---|
| Morgan State University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Johns Hopkins | Walk: 48 min | Distance: 2.5 mi |
| Johns Hopkins Medicine | Walk: 66 min | Distance: 3.4 mi |
| University of Baltimore | Walk: 61 min | Distance: 3.1 mi |
| Herring Run Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Clifton Park | Walk: 20 min | Distance: 1.0 mi |
| Patterson Park | Walk: 49 min | Distance: 2.5 mi |
| Patterson Park Audubon Center | Walk: 56 min | Distance: 2.9 mi |
| Port Discovery Children's Museum | Drive: 12 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000
Plus Fees2 Beds