Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3613 Ripplingbrook Ct, Bowie, MD 20721
3613 Ripplingbrook Ct, Bowie, MD 20721
Url: http://offcampushousing.jhu.edu/housing/property/3613-ripplingbrook-ct/sm34jz4
Phone Number: (227) 232-3725

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Vista Gardens Marketplace | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Winners Chapel | Walk: 48 min | Distance: 2.5 mi |
| Woodmore Towne Centre | Walk: 55 min | Distance: 2.9 mi |
| Seabrook | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Largo Town Center | Drive: 12 min | Distance: 4.5 mi |
| New Carrollton | Drive: 11 min | Distance: 5.0 mi |
| New Carrollton Marc Nb | Drive: 11 min | Distance: 5.0 mi |
| New Carrollton | Drive: 11 min | Distance: 5.0 mi |
| Landover | Drive: 12 min | Distance: 5.6 mi |
| Morgan Boulevard | Drive: 14 min | Distance: 5.7 mi |
| Riverdale | Drive: 17 min | Distance: 8.1 mi |
| Cheverly | Drive: 15 min | Distance: 9.0 mi |
| Bowie State Marc Sb | Drive: 18 min | Distance: 9.3 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 18.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 26.3 mi |
| Univ. of Md. Univ. Coll. | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Prince George's Comm. Coll. | Drive: 12 min | Distance: 5.4 mi |
| Bowie State University | Drive: 18 min | Distance: 9.3 mi |
| Old Maryland Farm | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Watkins Nature Center | Drive: 10 min | Distance: 4.9 mi |
| Watkins Regional Park | Drive: 14 min | Distance: 5.5 mi |
| NASA Goddard Space Flight Center | Drive: 14 min | Distance: 5.5 mi |
| Howard Owens Science Center | Drive: 12 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.