Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4641 Kings Mill Way, Owings Mills, MD 21117
4641 Kings Mill Way, Owings Mills, MD 21117
Url: http://offcampushousing.jhu.edu/housing/property/4641-kings-mill-way/nlfe4cq
Phone Number: (443) 492-2086

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakeside Village Shopping Center | Walk: 22 min | Distance: 1.2 mi | 
|---|---|---|
| New Town Village | Walk: 31 min | Distance: 1.6 mi | 
| Mill Station | Walk: 31 min | Distance: 1.6 mi | 
| Old Court | Drive: 11 min | Distance: 5.4 mi | 
|---|---|---|
| Milford Mill | Drive: 17 min | Distance: 7.0 mi | 
| Reisterstown Plaza | Drive: 20 min | Distance: 8.7 mi | 
| Owings Mills | Drive: 16 min | Distance: 8.8 mi | 
| Rogers Avenue | Drive: 21 min | Distance: 9.5 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 21.0 mi | 
|---|
| Stevenson Univ., Owings Mills | Walk: 69 min | Distance: 3.6 mi | 
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 18 min | Distance: 7.7 mi | 
| Soldiers Delight Natural Environment Area (NEA) | Walk: 55 min | Distance: 2.9 mi | 
|---|---|---|
| Irvine Nature Center | Drive: 10 min | Distance: 4.8 mi | 
| Rodgers Farms | Drive: 15 min | Distance: 7.0 mi | 
| Patapsco Valley State Park | Drive: 20 min | Distance: 7.4 mi | 
| Mt Pleasant - Howard County Conservancy | Drive: 21 min | Distance: 8.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$1,690
Plus Fees2 Beds