Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.jhu.edu/housing/property/luxury-2-bd-1-ba-private-apartment-unit-in-premier-mt-washington-home-community/ocp27z8lw9
Phone Number: (410) 929-0820
Data provided by TravelTime
Inquire about our specials for 1+ year leases!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Greenspring Shopping Center | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Mt. Washington Mill | Walk: 25 min | Distance: 1.3 mi |
Bluestem | Walk: 26 min | Distance: 1.4 mi |
Mount Washington | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Falls Road | Walk: 38 min | Distance: 2.0 mi |
Coldspring Lane | Walk: 64 min | Distance: 3.3 mi |
Reisterstown Plaza | Walk: 65 min | Distance: 3.4 mi |
Rogers Avenue | Drive: 12 min | Distance: 4.1 mi |
Penn Station | Drive: 14 min | Distance: 6.9 mi |
West Baltimore | Drive: 20 min | Distance: 8.6 mi |
Camden Station | Drive: 18 min | Distance: 8.9 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 18.6 mi |
---|
Notre Dame of Md. Univ. | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Loyola University Maryland | Drive: 12 min | Distance: 4.7 mi |
Towson University | Drive: 14 min | Distance: 5.1 mi |
Stevenson Univ., Greenspring | Drive: 13 min | Distance: 5.5 mi |
Lake Roland Park | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Cylburn Arboretum | Walk: 60 min | Distance: 3.1 mi |
Watson-King Planetarium | Drive: 15 min | Distance: 5.3 mi |
Druid Hill Park | Drive: 16 min | Distance: 6.9 mi |
The Maryland Zoo in Baltimore | Drive: 18 min | Distance: 7.0 mi |
$850 - $975 /Bedroom
Plus Fees3 Beds