Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
510 E Cold Spring Ln, Baltimore, MD 21212
510 E Cold Spring Ln, Baltimore, MD 21212
Url: http://offcampushousing.jhu.edu/housing/property/510-e-cold-spring-ln/hh22e40
Phone Number: (410) 935-7525
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,450 |
Homeland Shopping Center | Walk: 13 min (0.7 mi) |
Cold Spring Shopping Center | Walk: 18 min (0.9 mi) |
Northwood Commons | Walk: 24 min (1.3 mi) |
Coldspring Lane | Walk: 43 min (2.2 mi) |
Woodberry | Walk: 51 min (2.7 mi) |
Penn Station | Walk: 57 min (3.0 mi) |
North Avenue | Walk: 58 min (3.0 mi) |
University Of Baltimore/Mount Royal | Walk: 62 min (3.2 mi) |
Mta Light Rail Division | Walk: 59 min (3.1 mi) |
Camden Station | Drive: 14 min (5.0 mi) |
West Baltimore | Drive: 16 min (6.0 mi) |
Halethorpe | Drive: 27 min (9.9 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 30 min (14.6 mi) |
Loyola University Maryland | Walk: 4 min (0.2 mi) |
Notre Dame of Md. Univ. | Walk: 16 min (0.9 mi) |
Morgan State University | Walk: 36 min (1.9 mi) |
Johns Hopkins University | Walk: 30 min (1.6 mi) |
Maryland Space Grant Consortium Observatory | Walk: 32 min (1.7 mi) |
Clifton Park | Walk: 56 min (2.9 mi) |
Herring Run Park | Walk: 64 min (3.3 mi) |
Cylburn Arboretum | Walk: 75 min (3.9 mi) |
Druid Hill Park | Walk: 82 min (4.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.