Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5549 Force Rd, Baltimore, MD 21206
5549 Force Rd, Baltimore, MD 21206
Url: http://offcampushousing.jhu.edu/housing/property/5549-force-rd/ggtdgxy
Phone Number: (410) 668-8309
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,000 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Frankford Plaza | Walk: 11 min (0.6 mi) |
Parkside Shopping Center | Walk: 13 min (0.7 mi) |
Frankford Drive Inn | Walk: 19 min (1.0 mi) |
Johns Hopkins Hospital | Drive: 13 min (5.0 mi) |
Penn Station | Drive: 14 min (5.1 mi) |
North Avenue | Drive: 14 min (5.2 mi) |
University Of Baltimore/Mount Royal | Drive: 15 min (5.3 mi) |
Shot Tower/Market Place | Drive: 14 min (5.5 mi) |
Charles Center (Metro) Sb | Drive: 16 min (6.0 mi) |
West Baltimore | Drive: 21 min (7.7 mi) |
Martin State Airport | Drive: 17 min (8.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 27 min (16.5 mi) |
Johns Hopkins Medicine | Walk: 76 min (3.9 mi) |
Morgan State University | Walk: 71 min (3.7 mi) |
Johns Hopkins | Drive: 13 min (5.0 mi) |
CCBC Essex | Drive: 13 min (6.3 mi) |
Herring Run Park | Walk: 43 min (2.3 mi) |
Clifton Park | Walk: 60 min (3.1 mi) |
Maryland Natural History Society | Walk: 60 min (3.1 mi) |
Patterson Park | Drive: 12 min (4.3 mi) |
Patterson Park Audubon Center | Drive: 13 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.