Not friendly
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6032 Goshawk St, New Market, MD 21774
6032 Goshawk St, New Market, MD 21774
Url: http://offcampushousing.jhu.edu/housing/property/6032-goshawk-st/1genh14
Phone Number: (331) 244-7597

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lake Linganore Town Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Spring Ridge Shopping Center | Walk: 57 min | Distance: 3.0 mi |
| New Market Center | Walk: 73 min | Distance: 3.8 mi |
| Frederick Marc Wb | Drive: 11 min | Distance: 6.8 mi |
|---|---|---|
| Monocacy Marc Eb | Drive: 14 min | Distance: 8.0 mi |
| Hagerstown Regional/Richard A Henson Field | Drive: 50 min | Distance: 36.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 74 min | Distance: 48.9 mi |
| Hood College | Drive: 16 min | Distance: 10.0 mi |
|---|
| Gaver Farm | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| The Children's Museum of Rose Hill Manor Park | Drive: 16 min | Distance: 8.4 mi |
| Monocacy National Battlefield | Drive: 15 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.