Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6211 Birchwood Ave, Baltimore, MD 21214
6211 Birchwood Ave, Baltimore, MD 21214
Url: http://offcampushousing.jhu.edu/housing/property/6211-birchwood-ave/6772nws
Phone Number: (443) 909-2074

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hamilton Park Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Parkway Crossing | Walk: 22 min | Distance: 1.2 mi |
| Parkville Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Coldspring Lane | Drive: 16 min | Distance: 5.5 mi |
|---|---|---|
| Johns Hopkins Hospital | Drive: 15 min | Distance: 5.6 mi |
| Penn Station | Drive: 15 min | Distance: 5.6 mi |
| North Avenue | Drive: 15 min | Distance: 5.7 mi |
| Mta Light Rail Division | Drive: 16 min | Distance: 6.0 mi |
| Falls Road | Drive: 16 min | Distance: 6.6 mi |
| Camden Station Marc | Drive: 20 min | Distance: 7.1 mi |
| West Baltimore Marc Sb | Drive: 21 min | Distance: 8.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 16.8 mi |
|---|
| Morgan State University | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Loyola University Maryland | Walk: 58 min | Distance: 3.0 mi |
| Towson University | Drive: 13 min | Distance: 5.0 mi |
| Notre Dame of Md. Univ. | Drive: 14 min | Distance: 5.1 mi |
| Maryland Natural History Society | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Herring Run Park | Walk: 57 min | Distance: 2.9 mi |
| Clifton Park | Walk: 68 min | Distance: 3.5 mi |
| Cromwell Valley Park | Drive: 11 min | Distance: 4.9 mi |
| Watson-King Planetarium | Drive: 12 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.