Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7521 Northern Ave, Glenn Dale, MD 20769
7521 Northern Ave, Glenn Dale, MD 20769
Url: http://offcampushousing.jhu.edu/housing/property/7521-northern-ave/vh89rzg
Phone Number: (202) 413-8860
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,500 |
Eastgate Shopping Center | Walk: 11 min (0.6 mi) |
Aerospace Place Retail Center | Walk: 21 min (1.1 mi) |
Cipriano Square | Walk: 44 min (2.3 mi) |
Seabrook | Walk: 42 min (2.2 mi) |
New Carrollton | Drive: 10 min (4.8 mi) |
New Carrollton | Drive: 10 min (4.8 mi) |
Bowie State Marc Nb | Drive: 11 min (5.1 mi) |
Landover | Drive: 15 min (7.3 mi) |
Largo Town Center | Drive: 16 min (8.7 mi) |
Greenbelt | Drive: 16 min (8.9 mi) |
Greenbelt | Drive: 16 min (9.0 mi) |
Morgan Boulevard | Drive: 17 min (9.5 mi) |
Ronald Reagan Washington Ntl | Drive: 32 min (19.6 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 34 min (20.8 mi) |
Bowie State University | Drive: 11 min (5.0 mi) |
Univ. of Md. Univ. Coll. | Drive: 15 min (8.1 mi) |
University of Maryland | Drive: 17 min (8.4 mi) |
Howard Owens Science Center | Walk: 27 min (1.4 mi) |
NASA Goddard Space Flight Center | Walk: 47 min (2.4 mi) |
Baltimore-Washington Parkway | Drive: 8 min (4.4 mi) |
Greenbelt Park | Drive: 12 min (5.4 mi) |
Patuxent Research Refuge - South Tract | Drive: 17 min (7.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.