Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7609 Brooklyn Bridge Rd, Laurel, MD 20707
7609 Brooklyn Bridge Rd, Laurel, MD 20707
Url: http://offcampushousing.jhu.edu/housing/property/7609-brooklyn-bridge-rd/3qtjemf
Phone Number: (703) 420-0957
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,500 |
Gorman Plaza | Walk: 35 min (1.9 mi) |
Laurel Square | Walk: 36 min (1.9 mi) |
Laurel Shopping Center | Walk: 35 min (1.9 mi) |
US Naval Surface Weapons Center District 1 | Drive: 17 min (8.8 mi) |
Fort George Meade | Drive: 18 min (8.8 mi) |
US Naval Surface Weapons Center District 5 | Drive: 17 min (9.6 mi) |
Laurel | Walk: 39 min (2.0 mi) |
Laurel Racetrack | Walk: 52 min (2.7 mi) |
Muirkirk | Drive: 10 min (5.4 mi) |
Savage | Drive: 13 min (5.9 mi) |
Jessup | Drive: 17 min (8.1 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 27 min (18.5 mi) |
Ronald Reagan Washington Ntl | Drive: 43 min (24.8 mi) |
Fairland Regional Park | Walk: 76 min (3.9 mi) |
Patuxent Research Refuge - North Tract | Drive: 16 min (7.3 mi) |
Maydale Conservation Park and Nature Center | Drive: 17 min (9.0 mi) |
Patuxent Research Refuge - South Tract | Drive: 18 min (9.0 mi) |
Browns Bridge Recreation Area | Drive: 18 min (9.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.