Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8221 Brucar Ct, Gaithersburg, MD 20877
8221 Brucar Ct, Gaithersburg, MD 20877
Url: http://offcampushousing.jhu.edu/housing/property/8221-brucar-ct/v77fmgf
Phone Number: (240) 974-6233
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,000 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
Flower Hill Shopping Center | Walk: 28 min (1.5 mi) |
Red Mill Shopping Center | Walk: 39 min (2.0 mi) |
The Grove Shopping Center | Walk: 42 min (2.2 mi) |
Washington Grove | Walk: 30 min (1.6 mi) |
Gaithersburg | Walk: 45 min (2.4 mi) |
Shady Grove | Walk: 50 min (2.6 mi) |
Metropolitan Grove | Drive: 11 min (5.2 mi) |
Rockville | Drive: 14 min (6.2 mi) |
Rockville | Drive: 14 min (6.2 mi) |
Twinbrook | Drive: 19 min (8.3 mi) |
Germantown | Drive: 16 min (9.0 mi) |
Ronald Reagan Washington Ntl | Drive: 48 min (26.8 mi) |
Washington Dulles International | Drive: 53 min (33.1 mi) |
Montgomery College, Rockville | Drive: 12 min (5.4 mi) |
Universities at Shady Grove | Drive: 12 min (5.5 mi) |
Montgomery College | Drive: 14 min (8.0 mi) |
Agricultural History Farm Park | Walk: 69 min (3.5 mi) |
Hunters Woods Park | Walk: 68 min (3.5 mi) |
Meadowside Nature Center | Drive: 12 min (5.5 mi) |
Seneca Creek State Park | Drive: 12 min (6.2 mi) |
Croydon Creek Nature Center | Drive: 17 min (7.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.