Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
837 N Fulton Ave, Baltimore, MD 21217
837 N Fulton Ave, Baltimore, MD 21217
Url: http://offcampushousing.jhu.edu/housing/property/837-n-fulton-ave/7ewm0sw
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $650 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Bolton Hill Plaza | Walk: 27 min (1.4 mi) |
Westside Shopping Center | Walk: 27 min (1.4 mi) |
Mount Clare Junction | Walk: 30 min (1.6 mi) |
Upton | Walk: 18 min (1.0 mi) |
Penn-North | Walk: 20 min (1.0 mi) |
West Baltimore | Walk: 14 min (0.8 mi) |
State Center | Walk: 29 min (1.5 mi) |
State Center (Metro) Sb | Walk: 31 min (1.6 mi) |
Centre Street | Walk: 32 min (1.7 mi) |
Penn Station | Walk: 39 min (2.0 mi) |
Camden Station | Walk: 45 min (2.3 mi) |
Halethorpe | Drive: 14 min (5.6 mi) |
St Denis | Drive: 16 min (8.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 20 min (10.6 mi) |
Maryland Inst. College of Art | Walk: 29 min (1.5 mi) |
Coppin State University | Walk: 31 min (1.6 mi) |
Univ. of Maryland-Baltimore | Walk: 30 min (1.6 mi) |
University of Baltimore | Walk: 36 min (1.9 mi) |
B&O Railroad Museum | Walk: 30 min (1.5 mi) |
Rawlings Conservatory & Botanic Gardens | Walk: 33 min (1.7 mi) |
Druid Hill Park | Walk: 46 min (2.4 mi) |
The Maryland Zoo in Baltimore | Walk: 42 min (2.2 mi) |
Carroll Park | Walk: 52 min (2.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.